Our range of products include 20 khz ultrasonic plastic welding machine, ultrasonic plastic welding machine, ultrasonic plastic impeller welding machine, ultrasonic rotary plastic welding machine, ultrasonic plastic welding machine for filters and ultrasonic hand welder.
₹ 170000 / Piece Get Latest Price
| Ultrasonic Frequency | 28 kHz |
| Power | 1200W |
| Automation Grade | Semi-Automatic |
| Frequency | 28KHZ |
| Material | TITANIUM |
| Usage/Application | Industrial Facilities |
| Body Material | S.S |
| Size | 250 |
| Inductance Curve | 05 |
| Maximum switching frequency | 28KHZ |
| Temperature | 35D |
| Phase | SINGLE |
| Voltage | 220V |
| Current Rating | 2AMP |
| Weight | 15KG |
| Switch Type | HAND |
| Cable Length | 1MTR |
| Display Type | ANALOG |
Minimum order quantity: 1 Piece
₹ 175000 / Piece Get Latest Price
| Ultrasonic Frequency | 15 kHz |
| Power | 3200 Watt |
| Automation Grade | Manual |
| Power Source | Electricity |
| Rectifier Type | Generator Box |
| Operation Type | Manual |
| Suitable Material | ABS, PC, Acrylic, PE, PP, PVC, Nylon |
| Usage | Automotive Parts, Medical Parts, Electronics, Toys, Packaging |
| Phase | Single |
| Usage/Application | Plastic Welding |
| Capacity | 2600 Watt |
| Weight | 110KG |
| Voltage | 220V |
| Frequency | 15 KHZ |
| Production Capacity | 500-600 Pcs / hour |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Ultrasonic Frequency | 15 kHz |
| Power | 2600 Watt |
| Automation Grade | Semi Automatic |
| Welding Mode | Energy Mode, Power Mode, Depth Mode, Time Mode |
| Suitable Material | PC, Nylon, PVC, ABS, PE, Acrylic, PP |
| Power Source | Electric |
| Rectifier Type | Ultrasonic Impeller Welding Machine |
| Operation Type | Semi Automatic |
| Phase | Single |
| Frequency | 15 KHz |
Minimum order quantity: 1 Piece
₹ 549997 / Piece Get Latest Price
| Ultrasonic Frequency | 20 kHz |
| Power | 3200 Watt |
| Automation Grade | Manual |
| Power Source | Electric |
| Operation Type | Automatic |
| Suitable Material | ABS, PP, PC, PVC, PE, Nylon, Acrylic |
| Usage | Electronics, Medical Parts, Packaging, Toys, Automotive Parts |
| Phase | Single Phase |
| Material | MS |
| Application | Used in Plastic Welding Machine |
Minimum order quantity: 1 Piece
Also avilabe at 15 & 20KHZ, (3200W)
The ultrasonic plastic welding machine is with IC circuit control design, automatic tracking frequency. The ultrasonic plastic welding machine may be applied in toys, household, electronics, electrical industry, automobile industry...etc.
The plastic welding machine is a versatile tool for efficiently welding various plastic materials, catering to the demands of both industrial and commercial applications. Whether dealing with PVC or HDPE, this machine ensures precise and reliable welding capabilities. Businesses looking for plastic welders can conveniently find suitable options nearby, ensuring convenience for their welding needs. Evaluating the plastic welding machine price becomes crucial for those prioritizing cost-effective solutions. From handheld plastic welders to industrial-grade equipment, these welding solutions address a wide array of plastic welding needs, underscoring the adaptability and efficiency inherent in modern plastic welding technology.
₹ 155000 / Piece Get Latest Price
| Ultrasonic Frequency | 35 kHz |
| Power | 1500 W |
| Automation Grade | Semi Automatic |
| Power Source | Electric |
| Rectifier Type | Ultrasonic |
| Welding Mode | Depth Mode, Power Mode, Energy Mode, Time Mode |
| Operation Type | Manual |
| Suitable Material | PC, ABS, PP, Nylon, PE, PVC, Acrylic |
| Usage | Automotive Parts, Packaging, Toys, Medical Parts, Electronics |
| Usage/Application | Used for Welding Purpose |
| Capacity | 4500 Pieces/Hr |
| Phase | Single Phase |
| Weight | 100 Kg |
| Operating Voltage | 220 V |
| Voltage | 220V |
| Control Type | Digital |
| Frequency | 15KHZ |
| Speed | 600spm |
| Pneumatic Pressure | 5 Kg |
| Number Of Stroke | 1 |
| Plate Size | 250X250 mm |
| Output Current | 100 A |
Minimum order quantity: 1 Piece
₹ 135500 / Piece Get Latest Price
| Output Current (Ampere) | 100 |
| Frequency | 15/20/28/35/45KHZ |
| Bag Material | BOX |
| Type Of Bag | NO |
| Usage/Application | Industrial |
| Dimensions (W x D x H) | 500X500X300 |
| Displacement measuring range and accuracy | ADJUSTABLE |
| Corresponding Force Follow Up Mechanism | PNEUMATIC |
| Rated Input Power Capacity | 2000W MIN |
| Max no load Voltage | 1 |
| Capacity | ACCORDING TO PRODUCT |
| Displacement measured value resolution | ADJUSTABLE |
| Voltage | 220V |
| Power | 220V |
| Weight | 50KG |
| Technology | ADVANCE |
| Compressed Air Pressure | 5kg |
| Weld Time | according to product |
| Ultrasonic Power | 1500,2000,2600,3200,4200watt |
| Relative Humidity | 35d |
| Digital Out | display |
| Features | automatic |
| Color | BLUE/ORANGE |
| Automation Grade | Automatic |
| Output Current | 0-100 A |
Minimum order quantity: 1 Piece
₹ 345000 / Piece Get Latest Price
| Ultrasonic Frequency | 20 kHz |
| Power | 2000W |
| Automation Grade | Semi-Automatic |
| Power Source | Electricity |
| Rectifier Type | Generator Box |
| Operation Type | Manual |
| Phase | Single |
| Usage/Application | Industry |
| Capacity | 6 Spm |
| Weight | 110 Kg |
| Voltage | 220V |
| Frequency | 20KHZ |
| Speed | 10 SPM |
| Temperature | 40 Degree C |
| Pneumatic Pressure | 5 Kg |
| Number Of Stroke | 1 |
| Plate Size | 250X250 mm |
| Material | MS |
| Output Current | 100 A |
Minimum order quantity: 10 Piece
₹ 175000 / Piece Get Latest Price
| Application | Plastic Welding |
| Ultrasonic Frequency | 20 kHz |
| Output Current (Ampere) | 100 |
| Power | 2000 W |
| Power Rating | 1200,2000,2600,3200,4200 |
| Automation Grade | Manual |
| Material | Mild Steel |
| Usage/Application | Used in Ultrasonic Plastic Welding |
| Operation Mode | Bench Top |
| Power Source | Electric |
| Packaging Type | Box |
| Stroke Length | 150 mm |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
₹ 179000 / Piece Get Latest Price
| Ultrasonic Frequency | 15KHz, 20Khz |
| Power | 2000W, 2600W, 3200W, 4200W |
| Automation Grade | Manual |
| Power Source | 220V |
| Rectifier Type | Analog/Digital |
| Welding Mode | Energy Mode, Power Mode, Time Mode |
| Operation Type | MANUAL |
| Suitable Material | Nylon, PC, PE, ABS, PP, Acrylic, PVC |
| Usage | Electronics, Medical Parts, Automotive Parts, Toys, Packaging |
| Phase | SINGLE |
| Usage/Application | PLASTIC PRODUCT |
| Capacity | 10SPM |
| Weight | 120KG |
| Voltage | 220V |
| Frequency | 15/20khz |
| Speed | 10spm |
| Temperature | 0 |
| Pneumatic Pressure | 5kg |
| Driven Type | air |
| Number Of Stroke | one |
| Plate Size | 150x150 |
| Features | auto |
| Size/Dimension | 500x400x1500 |
| Material | alu |
| Output Current | 0-100 A |
Minimum order quantity: 1 Piece
ROHIT (Sales Manager)
Dhruvs Ultrasonics
Ground Floor, 140, Ankush Gupta, Block-B, Okhla Industrial Estate Phase 1, Near Police Station
New Delhi - 110020, Delhi, India